Bachelor’s degree programs
| Field of study | Programme | Study mode | ||
| Full time | Part-time | Extra-mural | ||
| Advertising and Public Relations | Sports Journalism and Media Communications in Sports | 4 years | ||
| Pedagogy | Technologies of Physical Education | 4 years | 4.5 years | |
| Physical Education for the Differently-Abled | 4 years | |||
| Physical Education | Fitness Technology | 4,5 years | ||
| Physical Education for the Differently-Abled (Adaptive Physical Education) | Physical Rehabilitation | 4 years | 4.5 years | |
| Pedagogy (with 2 specializations) | Biology and the English Language | 5 years | ||
| Geography and Educational Tourism | 5 years | |||
| Biology, Chemistry | 5 years | |||
| Geography, English | 5 years | |||
| Sports | Coach-Instructor | 4 years | ||
Master’s degree programs
| Field of study | Programme | Study mode |
|
| Full time | Part time | ||
| Advertising and Public Relations | New Media in Sports | 2 years | |
| Pedagogy | Innovations in Biology and Chemistry Education | 2 years | |
| Geography and Tourist Regional Studies | 2 years | ||
| Technologies of Physical Education for Life in Big Cities | 2 years | ||
| Personalized Approach to Physical Education | 2 years | ||
| Technology: New Methods and Practices | 2,5 years | ||
| Physical Education | Complex Scientific Support for Sports Teams | 2 years | |
| Adaptive Training for Athletes | 2 years | ||
| Sports | High-Performance Sport: Scientific Approach | ||
Postgraduate Programs
Theory and Methods of Physical Education, Sports Training, Health and Adaptive Physical Education